FUEL TANK | information table | ||
---|---|---|---|
RC World (c) 2025 | |||
Tank type | clunk | ||
Size | 8 OZ SQUARE DUBRO 40 | ||
Use | Airplane | ||
Fuel | |||
Notes |
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
FUEL TANK | information table | ||
---|---|---|---|
RC World (c) 2025 | |||
Tank type | clunk | ||
Size | 8 OZ SQUARE DUBRO 40 | ||
Use | Airplane | ||
Fuel | |||
Notes |
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |