| AIRPLANE PART | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | PART | ||
| Wingspan | |||
| Length | |||
| Scale | |||
| chanels | |||
| power setup | |||
| retracts | |||
| weight | |||
| wing loading | |||
| notes | |||
 DESCRIPTION Airplane part.
 APPLICATIONS
 HINTS / NOTES 
| AIRPLANE PART | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | PART | ||
| Wingspan | |||
| Length | |||
| Scale | |||
| chanels | |||
| power setup | |||
| retracts | |||
| weight | |||
| wing loading | |||
| notes | |||
 DESCRIPTION Airplane part.
 APPLICATIONS
 HINTS / NOTES 
| Weight | 0.49 kg | 
|---|---|
| Dimensions | 10 × 10 × 10 cm |