AIRPLANE | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2025 | |||
Type | GIANT SCALE | ||
Wingspan | 2.99m | ||
Length | 2.74m | ||
Scale | 39% | ||
Chanels | 9ch | ||
Power setup | 150-170cc | ||
Undercarriage | Glass composite | ||
Weight | 17.5kg | ||
Wing loading | 1757 dn2 | ||
Notes | Blade Spar Model |
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brand
KRILL
Recently viewed products
-
4′ ULTIMATE 2-BLADE MENZ 3W TRU TURN ALUMINIUM SPINNER TT4052BM
Original price was: $210.99.$210.00Current price is: $210.00. -
VALLEJO MODEL WASH OILED EARTH 76521 35ml
Original price was: $9.99.$9.98Current price is: $9.98.