| AIRPLANE | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | GIANT SCALE | ||
| Wingspan | 2.99m | ||
| Length | 2.74m | ||
| Scale | 39% | ||
| Chanels | 9ch | ||
| Power setup | 150-170cc | ||
| Undercarriage | Glass composite | ||
| Weight | 17.5kg | ||
| Wing loading | 1757 dn2 | ||
| Notes | Blade Spar Model | ||
| Weight | 0.49 kg | 
|---|---|
| Dimensions | 10 × 10 × 10 cm | 
Brand
KRILL
Recently viewed products
- 
	ZAP PT-22 1:2oz POLY GLUE MEPT22Original price was: $11.99.$11.98Current price is: $11.98.
- 
	AIR WILD TRAY & BELL CRANK ASSEMBLY 5′ SUIT 3 FUTABA 9152 SERVOSOriginal price was: $122.99.$122.00Current price is: $122.00.
- 
	LEGO 71846 The Fire Knight Mech – NinjagoOriginal price was: $221.99.$221.00Current price is: $221.00.










