| AIRPLANE | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | GIANT SCALE | ||
| Wingspan | 2.99m | ||
| Length | 2.74m | ||
| Scale | 39% | ||
| Chanels | 9ch | ||
| Power setup | 150-170cc | ||
| Undercarriage | Glass composite | ||
| Weight | 17.5kg | ||
| Wing loading | 1757 dn2 | ||
| Notes | Blade Spar Model | ||
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
Brand
KRILL
Recently viewed products
-
Vtech – Gabby’s Dollhouse Pandy Paws’ Paw-tastic Watch
Original price was: $38.99.$38.00Current price is: $38.00. -
TY1 HELI BALL LINK PLIERS TY3527
Original price was: $38.99.$38.00Current price is: $38.00. -
TY1 CAP SCREW 3/48 X 1:2 – 10
Original price was: $6.99.$6.98Current price is: $6.98.









