| AIRPLANE | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | GIANT SCALE | ||
| Wingspan | 2.99m | ||
| Length | 2.74m | ||
| Scale | 39% | ||
| Chanels | 9ch | ||
| Power setup | 150-170cc | ||
| Undercarriage | Glass composite | ||
| Weight | 17.5kg | ||
| Wing loading | 1757 dn2 | ||
| Notes | Blade Spar Model | ||
| Weight | 0.49 kg | 
|---|---|
| Dimensions | 10 × 10 × 10 cm | 
Brand
KRILL
Recently viewed products
- 
	
PECO PL38BK BLACK 3AMP WIRE 7.5M 16ST
Original price was: $16.99.$16.00Current price is: $16.00. - 
	
DUBRO CONTROL HORN HEAVY DUTY SYSTEM 866
Original price was: $27.99.$27.00Current price is: $27.00. - 
	
METCALFE PO263 TERRACED CORNER SHOP RED BRICK
Original price was: $44.99.$44.00Current price is: $44.00. 









