| AIRPLANE | Information Table | ||
|---|---|---|---|
| RC World product configuration table (c) 2025 | |||
| Type | GIANT SCALE | ||
| Wingspan | 2.99m | ||
| Length | 2.74m | ||
| Scale | 39% | ||
| Chanels | 9ch | ||
| Power setup | 150-170cc | ||
| Undercarriage | Glass composite | ||
| Weight | 17.5kg | ||
| Wing loading | 1757 dn2 | ||
| Notes | Blade Spar Model | ||
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
Brand
KRILL
Recently viewed products
-
DUBRO 4-40 SAFETY KWIK LINK 817
Original price was: $7.99.$7.98Current price is: $7.98. -
PERMA-GRIT RF8C BALL ROTARY 9MM COARSE
Original price was: $33.99.$33.00Current price is: $33.00. -
TY1 STARTER 12V STANDARD TY5034
Original price was: $155.99.$155.00Current price is: $155.00.









