AIRPLANE | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2025 |
|||
Type | GIANT SCALE | ||
Wingspan | 2.99m | ||
Length | 2.74m | ||
Scale | 39% | ||
Chanels | 9ch | ||
Power setup | 150-170cc | ||
Undercarriage | Glass composite | ||
Weight | 17.5kg | ||
Wing loading | 1757 dn2 | ||
Notes | Blade Spar Model |
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brand
KRILL
Recently viewed products
-
KRILL SUKHOI 33% SPIRIT WHITE
$2,999.99 -
DUBRO COLLARS 5/32 140
$5.99