| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 45.5g | ||
| Dimentions (WxLxH) | 19.6×40.4×36.6 | ||
| Torque | 4.10kg | ||
| Speed | 0.16sec | ||
| Gears | Nylon | ||
| Bearings | Bushed | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 45.5g | ||
| Dimentions (WxLxH) | 19.6×40.4×36.6 | ||
| Torque | 4.10kg | ||
| Speed | 0.16sec | ||
| Gears | Nylon | ||
| Bearings | Bushed | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| Weight | 0.49 kg | 
|---|---|
| Dimensions | 10 × 10 × 10 cm |