RC World (c) 2025 | |||
Size | |||
Cylinders | Single | ||
Cycle | 2 | ||
Piston | abs | ||
Fuel | Nitro | ||
Use | sport flying | ||
Bore | |||
Stroke | |||
RPM | |||
Weight |
DESCRIPTION 2 Stroke nitro motor. APPLICATIONS HINTS / NOTES
RC World (c) 2025 | |||
Size | |||
Cylinders | Single | ||
Cycle | 2 | ||
Piston | abs | ||
Fuel | Nitro | ||
Use | sport flying | ||
Bore | |||
Stroke | |||
RPM | |||
Weight |
DESCRIPTION 2 Stroke nitro motor. APPLICATIONS HINTS / NOTES
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |