AIRPLANE | Information Table | ||
---|---|---|---|
RC World product configuration table (c) 2025 | |||
Type | GIANT SCALE | ||
Wingspan | 2.99m | ||
Length | 2.74m | ||
Scale | 39% | ||
Chanels | 9ch | ||
Power setup | 150-170cc | ||
Undercarriage | Glass composite | ||
Weight | 17.5kg | ||
Wing loading | 1757 dn2 | ||
Notes | Blade Spar Model |
Weight | 0.49 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
Brand
KRILL
Recently viewed products
-
POWER SYSTEM COMP 12 (NO IC CUT) ( SMART-FLY )
Original price was: $479.99.$479.00Current price is: $479.00. -
NGH PART REAR CRANK SHAFT O RING NH15004
Original price was: $3.99.$3.98Current price is: $3.98. -
NGH PART PISTON RING UPPER GF38 NHF38143
Original price was: $22.99.$22.00Current price is: $22.00.