| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 16.6g | ||
| Dimentions (WxLxH) | 11.9×29.7×29.5mm | ||
| Torque | 3kg 6v | ||
| Speed | 0.09sec 6v | ||
| Gears | Plastic | ||
| Bearings | Bushed | ||
DESCRIPTION
SERVO (Analog).
APPLICATIONS
HINTS / NOTES
| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 16.6g | ||
| Dimentions (WxLxH) | 11.9×29.7×29.5mm | ||
| Torque | 3kg 6v | ||
| Speed | 0.09sec 6v | ||
| Gears | Plastic | ||
| Bearings | Bushed | ||
DESCRIPTION
SERVO (Analog).
APPLICATIONS
HINTS / NOTES
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |