| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 11.9g | ||
| Dimentions (WxLxH) | 11.4×23.4×23.9 | ||
| Torque | 2.2kg | ||
| Speed | 0.11sec | ||
| Gears | Metal | ||
| Bearings | Single Bearing | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 11.9g | ||
| Dimentions (WxLxH) | 11.4×23.4×23.9 | ||
| Torque | 2.2kg | ||
| Speed | 0.11sec | ||
| Gears | Metal | ||
| Bearings | Single Bearing | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |