| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 55.2g | ||
| Dimentions (WxLxH) | 19.6×40.4×37.6 | ||
| Torque | 9.6kg | ||
| Speed | 0.20sec | ||
| Gears | Metal | ||
| Bearings | Duel Bearing | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | 55.2g | ||
| Dimentions (WxLxH) | 19.6×40.4×37.6 | ||
| Torque | 9.6kg | ||
| Speed | 0.20sec | ||
| Gears | Metal | ||
| Bearings | Duel Bearing | ||
DESCRIPTION SERVO (Analog). APPLICATIONS HINTS / NOTES
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |