| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | |||
| Dimentions (WxLxH) | |||
| Torque | |||
| Speed | |||
| Gears | |||
| Bearings | |||
DESCRIPTION
SERVO (Analog).
APPLICATIONS
HINTS / NOTES
| RC World (c) 2025 | |||
| Type | Analog servo | ||
| Weight | |||
| Dimentions (WxLxH) | |||
| Torque | |||
| Speed | |||
| Gears | |||
| Bearings | |||
DESCRIPTION
SERVO (Analog).
APPLICATIONS
HINTS / NOTES
| Weight | .01 kg |
|---|---|
| Dimensions | 9 × 6 × 2 cm |