| RC World (c) 2025 | |||
| Capacity (mAh) | 5100 | ||
| Cells (s) | 2 s | ||
| Volts (v) | 7.4v | ||
| Max discharge (c) | 70c burst | ||
| Max charge (c) | 5c | ||
| Length (mm) | 138mm | ||
| Width (mm) | 44mm | ||
| Height (mm) | 20mm | ||
| Weight (g) | 250g | ||
Weight is 250 GramsSize is 135mm x 40mm x 20mm10 AWG Discharge leads
| RC World (c) 2025 | |||
| Capacity (mAh) | 5100 | ||
| Cells (s) | 2 s | ||
| Volts (v) | 7.4v | ||
| Max discharge (c) | 70c burst | ||
| Max charge (c) | 5c | ||
| Length (mm) | 138mm | ||
| Width (mm) | 44mm | ||
| Height (mm) | 20mm | ||
| Weight (g) | 250g | ||
Weight is 250 GramsSize is 135mm x 40mm x 20mm10 AWG Discharge leads
| Weight | 0.49 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |